<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Imaginary Eric - A Children's Media Blog &#187; Cartoon Villain Showdown</title>
	<atom:link href="http://www.imaginaryeric.com/tag/cartoon-villain-showdown/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.imaginaryeric.com</link>
	<description>A Children's Media Blog</description>
	<lastBuildDate>Mon, 06 Sep 2010 21:26:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Mr. Burns wins the Cartoon Villain Showdown!</title>
		<link>http://www.imaginaryeric.com/2009/04/24/mr-burns-wins-the-cartoon-villain-showdown/</link>
		<comments>http://www.imaginaryeric.com/2009/04/24/mr-burns-wins-the-cartoon-villain-showdown/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 13:17:51 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Television]]></category>
		<category><![CDATA[Cartoon Villain Showdown]]></category>
		<category><![CDATA[Mr. Burns]]></category>

		<guid isPermaLink="false">http://www.imaginaryeric.com/?p=273</guid>
		<description><![CDATA[The dust has settled on the most terrible tournament ever devised, and it’s dust of the most dirty kind. It seems like only yesterday that 16 vile contestants started on a twisted path to determine who was the meanest meanie of them all, but after 6 weeks of crafty competition, only one bad guy remains. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-274" style="float: right;" title="Mr. Burns" src="http://www.imaginaryeric.com/wp-content/uploads/2009/04/burns.jpg" alt="Mr. Burns" width="480" height="720" /><br />
The dust has settled on the most terrible tournament ever devised, and it’s dust of the most dirty kind. It seems like only yesterday that 16 vile contestants started on a twisted path to determine who was the meanest meanie of them all, but after 6 weeks of crafty competition, only one bad guy remains. He’s not only been terrorizing our television sets since 1989, but he’s also been voted one of the worst people to work for of all time. His name, Charles Montgomery Burns.</p>
<p>That&#8217;s Mr. Burns to you or I.</p>
<p>Words escape me when I think of all the dastardly deeds this man has committed over the years.  From trying to block out the sun over Springfield, to kidnapping Tom Jones… er, ok he might be let off the hook for that one, but my point remains, he is a bad, bad old man . He even managed to single-handedly steal a trillion dollar bill from the U.S. government &#8211; Chrysler, Ford and GM together haven’t been able to top that one!  I digress, but when it comes to being the baddest baddie on  the block, Mr. Burns has enough dirty tricks up his sleeve to send your average villain running to the nearest underground lair.</p>
<p>Thanks to everyone who voted in the Cartoon Villain Showdown. There were plenty of surprises, and some of the biggest names dropped out earlier than expected. Eric and I had a lot of fun putting it all together. Stay tuned over the next couple of months, we already have another contest planned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imaginaryeric.com/2009/04/24/mr-burns-wins-the-cartoon-villain-showdown/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Cartoon Villain Showdown &#8211; Final Round!</title>
		<link>http://www.imaginaryeric.com/2009/04/06/the-cartoon-villain-showdown-final-round/</link>
		<comments>http://www.imaginaryeric.com/2009/04/06/the-cartoon-villain-showdown-final-round/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 23:40:59 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Television]]></category>
		<category><![CDATA[Cartoon Villain Showdown]]></category>

		<guid isPermaLink="false">http://www.imaginaryeric.com/?p=254</guid>
		<description><![CDATA[It&#8217;s been a long and surprise-filled road, but the final round of the Cartoon Villain Showdown is upon us! Sixteen of the most nefarious ne&#8217;er do wells started in this tournament, now only two remain. Mr. Burns was able to overcome Eric&#8217;s personal choice, Wile E. Coyote, and Feather&#8217;s McGraw was finally foiled by The [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a long and surprise-filled road, but the final round of the Cartoon Villain Showdown is upon us! Sixteen of the most nefarious ne&#8217;er do wells started in this tournament, now only two remain. Mr. Burns was able to overcome Eric&#8217;s personal choice, Wile E. Coyote, and Feather&#8217;s McGraw was finally foiled by The Brain. So who will win? It&#8217;s almost too diabolical to imagine!</p>
<p>Of course the final winner is up to you &#8211; just leave a comment, or drop Eric and I an email and we&#8217;ll work out the final result. This being such an important decision to make, we&#8217;re accepting entries for two weeks, until April 20th. Choose carefully, and get voting!</p>
<p><img class="aligncenter size-full wp-image-841" title="cvs-final" src="http://www.imaginaryeric.com/wp-content/uploads/2009/04/cvs-final.jpg" alt="cvs-final" width="630" height="561" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imaginaryeric.com/2009/04/06/the-cartoon-villain-showdown-final-round/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Final Four Tournament</title>
		<link>http://www.imaginaryeric.com/2009/03/30/the-final-four-tournament/</link>
		<comments>http://www.imaginaryeric.com/2009/03/30/the-final-four-tournament/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 15:01:35 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Television]]></category>
		<category><![CDATA[Cartoon Villain Showdown]]></category>

		<guid isPermaLink="false">http://www.imaginaryeric.com/?p=248</guid>
		<description><![CDATA[It’s been a long time coming, but we’re finally down to the final four! No, I’m not talking about the March Madness basketball tournament, but the Cartoon Villain Showdown! This time, the cartoon villains of the 80’s were both conclusively eliminated, as Wile E. Coyote out-foxed Skeletor, and Mr. Burns beat Megatron. Excellent. Feather’s McGraw [...]]]></description>
			<content:encoded><![CDATA[<p>It’s been a long time coming, but we’re finally down to the final four! No, I’m not talking about the March Madness basketball tournament, but the Cartoon Villain Showdown!</p>
<p>This time, the cartoon villains of the 80’s were both conclusively eliminated, as Wile E. Coyote out-foxed Skeletor, and Mr. Burns beat Megat<img src="http://www.imaginaryeric.com/wp-content/uploads/2009/03/villains_wk41.png" alt="villains_wk41" title="villains_wk41" width="630" height="561" class="aligncenter size-full wp-image-250" />ron. Excellent.</p>
<p>Feather’s McGraw beat Dick Dastardly, proving penguins are even harder to catch than pidgeons, and finally The Brain took one step closer to taking over the world by winning against Bluto.</p>
<p>The final match-up is just around the corner, so get voting for who you want to make it to the last round – winners will be announced on Friday, so hurry!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imaginaryeric.com/2009/03/30/the-final-four-tournament/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Cartoon Villain Showdown &#8211; Week 2 Winners!</title>
		<link>http://www.imaginaryeric.com/2009/03/20/cartoon-villain-showdown-week-2-winners/</link>
		<comments>http://www.imaginaryeric.com/2009/03/20/cartoon-villain-showdown-week-2-winners/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 20:24:27 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Television]]></category>
		<category><![CDATA[Cartoon Villain Showdown]]></category>

		<guid isPermaLink="false">http://www.imaginaryeric.com/?p=203</guid>
		<description><![CDATA[This post is a special one, as it&#8217;s being written in a lovely little coffee shop on Michigan Avenue, Chicago! Eric and I are doing our best to update the Imaginary Eric Twitter page often, so keep an eye on it. Another week, another batch of animated arch-enemies fall by the wayside. Yes, sixteen bad-guys [...]]]></description>
			<content:encoded><![CDATA[<p>This post is a special one, as it&#8217;s being written in a lovely little coffee shop on Michigan Avenue, Chicago! Eric and I are doing our best to update the <a href="http://twitter.com/imaginaryeric" target="_blank">Imaginary Eric Twitter page</a> often, so keep an eye on it.</p>
<p>Another week, another batch of animated arch-enemies fall by the wayside. Yes, sixteen bad-guys have been announced in the Cartoon Villain Showdown, but now we&#8217;re left with eight final contestants &#8211; the very cream of mean.</p>
<p>Skeletor proved too much for little Invader Zim to handle. Megatron showed Cyril Sneer that it takes more than chomping on a cigar all the time to be considered truly naughty. Size, it seems, really does matter when it comes to evil scheming, as Dick Dastardly convincingly beat modern meanie, Plankton. And finally, tricksy schemer, The Brain polished off Gargamel &#8211; hats off to Chad for remembering the name of Gargamel&#8217;s cat by the way, even Eric couldn&#8217;t remember that one!</p>
<p>Things are getting very interesting now we&#8217;re down to the second round. Without any time to waste, get voting on your favorite villains. The next group of winners will be announced on Friday.</p>
<p><img class="aligncenter size-full wp-image-847" title="cvs_wk2_winners" src="http://www.imaginaryeric.com/wp-content/uploads/2009/03/cvs_wk2_winners.jpg" alt="cvs_wk2_winners" width="630" height="561" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imaginaryeric.com/2009/03/20/cartoon-villain-showdown-week-2-winners/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Cartoon Villain Showdown &#8211; Week 2!</title>
		<link>http://www.imaginaryeric.com/2009/03/16/cartoon-villain-showdown-week-2/</link>
		<comments>http://www.imaginaryeric.com/2009/03/16/cartoon-villain-showdown-week-2/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 13:36:43 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Television]]></category>
		<category><![CDATA[Cartoon Villain Showdown]]></category>

		<guid isPermaLink="false">http://www.imaginaryeric.com/?p=193</guid>
		<description><![CDATA[Hold on to your hats, the next batch of ne&#8217;er-do-wells are upon us! Strangers have been stopping me in the street lately and asking the same question, time and time again &#8211; &#8220;Shane, how do you pick which villains will be included in the contest?&#8221; Eric and I thought we&#8217;d take you behind the scenes [...]]]></description>
			<content:encoded><![CDATA[<p>Hold on to your hats, the next batch of ne&#8217;er-do-wells are upon us!</p>
<p>Strangers have been stopping me in the street lately and asking the same question, time and time again &#8211; &#8220;Shane, how do you pick which villains will be included in the contest?&#8221; Eric and I thought we&#8217;d take you behind the scenes for a little preview.</p>
<p>There&#8217;s a detailed list of criteria that each underhanded applicant has to meet,  for instance, average number of foiled attempts at evilness, ratio of evil laughs to evil deeds etc. These statistics are then tallied up and multiplied by the mean (very mean) average of cronies/lackeys and then&#8230; look, it&#8217;s a detailed science that only Eric and I have been able to perfect over the years, and even then it&#8217;s not exact.</p>
<p>The only true way to find out who&#8217;s the baddest is to vote, so without further ado we give you the final batch of baddies in the Cartoon Villain Showdown!</p>
<p><img class="alignnone size-full wp-image-195" title="villains_wk2" src="http://www.imaginaryeric.com/wp-content/uploads/2009/03/villains_wk2.png" alt="villains_wk2" width="630" height="561" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imaginaryeric.com/2009/03/16/cartoon-villain-showdown-week-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Cartoon Villain Showdown &#8211; Week 1 Winners!</title>
		<link>http://www.imaginaryeric.com/2009/03/13/cartoon-villain-showdown-week-1-winners/</link>
		<comments>http://www.imaginaryeric.com/2009/03/13/cartoon-villain-showdown-week-1-winners/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 15:42:55 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Television]]></category>
		<category><![CDATA[Cartoon Villain Showdown]]></category>

		<guid isPermaLink="false">http://www.imaginaryeric.com/?p=181</guid>
		<description><![CDATA[The dust has settled from the first round of malicious match-ups, leaving us with four less villains than we started with. Wile E. Coyote, was able to out-fox Team rocket, most likely with the help from an Acme product or three. Angelica proved she needed to take a leaf out of Maggie Simpson&#8217;s book if [...]]]></description>
			<content:encoded><![CDATA[<p>The dust has settled from the first round of malicious match-ups, leaving us with four less villains than we started with.</p>
<p>Wile E. Coyote, was able to out-fox Team rocket, most likely with the help from an Acme product or three. Angelica proved she needed to take a leaf out of Maggie Simpson&#8217;s book if she had any hope of defeating nasty old Mr. Burns. Dr. Claw was the only contender in the whole first round who didn&#8217;t get a vote, proving that if you can&#8217;t beat a clutz like Inspector Gadget, you&#8217;re not going to stand a chance against big bad Bluto. And finally Feather&#8217;s McGraw saw off one of my favorites, Shredder &#8211; be sure to keep an eye on him, he&#8217;s sure to go far.</p>
<p>Eric and I would like to thank everyone for voting this week, we had a great response, especially from Kelvin with his in-depth analysis&#8230; he&#8217;s surely a criminal mastermind in waiting! Maybe that should be a <a href="http://www.linkedin.com" target="_blank">Linkedin</a> recommendation?</p>
<p>Be sure to check back on Monday for the next round of matches, we have some fiendish surprises for you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imaginaryeric.com/2009/03/13/cartoon-villain-showdown-week-1-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s time for the Cartoon Villain Showdown!</title>
		<link>http://www.imaginaryeric.com/2009/03/08/its-time-for-the-cartoon-villain-showdown/</link>
		<comments>http://www.imaginaryeric.com/2009/03/08/its-time-for-the-cartoon-villain-showdown/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 02:41:58 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Television]]></category>
		<category><![CDATA[Cartoon Villain Showdown]]></category>

		<guid isPermaLink="false">http://www.imaginaryeric.com/?p=170</guid>
		<description><![CDATA[Here it is folks, the greatest showdown of all time. 16, yes sixteen, of the meanest, sneakiest, most fiendish cartoon villains the world has ever known, clashing together for the very first time to establish one thing &#8211; who is the beastliest baddy. The names of the crafty contestants have been randomly selected from a [...]]]></description>
			<content:encoded><![CDATA[<p>Here it is folks, the greatest showdown of all time. 16, yes <em>sixteen,</em> of the meanest, sneakiest, most fiendish cartoon villains the world has ever known, clashing together for the very first time to establish one thing &#8211; who is the beastliest baddy.</p>
<p>The names of the crafty contestants have been randomly selected from a hat, (a cowboy hat, actually) and the first round of match-ups selected. This week, eight villains will be battling, with the other mystery eight being revealed next Monday. All you have to do is leave a comment or email me, and vote for who you think should win. Easy&#8230; diabolically easy! Don&#8217;t worry if there&#8217;s a certain character you don&#8217;t know, just guess.</p>
<p>The winners will be announced each Friday and go through to the next round. So what are you waiting for? Get voting, and may the worst weasel win!</p>
<p><img class="alignnone size-full wp-image-190" title="villains_wk1" src="http://www.imaginaryeric.com/wp-content/uploads/2009/03/villains_wk13.png" alt="villains_wk1" width="630" height="561" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imaginaryeric.com/2009/03/08/its-time-for-the-cartoon-villain-showdown/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

